Supplementary Table 1. All genes included in the WGCNA analysis. The column “module” indicated the resulting module groups by color and "grey" indicated unclustered genes.



geneID	geneSYMBOL	IPF_mean	Control_mean	fold_change	module
ENSG00000000003	TSPAN6	18.67998031	17.76151677	0.072738146	blue
ENSG00000000005	TNMD	5.84070921	4.960600228	0.235628864	turquoise
ENSG00000000419	DPM1	18.14565603	18.14930362	-0.000289977	turquoise
ENSG00000000457	SCYL3	16.34366561	16.34642862	-0.000243877	darkgreen
ENSG00000000460	C1orf112	14.9738207	15.06749478	-0.00899718	darkred
ENSG00000000938	FGR	19.25351061	19.82999909	-0.042563086	blue
ENSG00000000971	CFH	20.59273778	19.1694567	0.103326199	brown
ENSG00000001036	FUCA2	19.4181224	19.36354503	0.004060607	grey
ENSG00000001084	GCLC	11.5614311	15.56244441	-0.428748695	blue
ENSG00000001167	NFYA	17.26840991	17.40743024	-0.011567997	yellow
ENSG00000001460	STPG1	17.11067797	16.68814891	0.036072988	blue
ENSG00000001461	NIPAL3	18.20927956	18.26872031	-0.004701736	yellow
ENSG00000001497	LAS1L	18.00624125	18.17700718	-0.013617627	turquoise
ENSG00000001561	ENPP4	17.31023997	17.31200589	-0.00014717	turquoise
ENSG00000001617	SEMA3F	18.55849418	18.76050353	-0.015618894	brown
ENSG00000001626	CFTR	15.81395771	16.33269182	-0.046564113	grey
ENSG00000001629	ANKIB1	17.23412445	17.00098159	0.019649961	turquoise
ENSG00000001630	CYP51A1	7.035412275	7.596460226	-0.110692345	grey
ENSG00000001631	KRIT1	17.67588475	17.50762491	0.013799049	turquoise
ENSG00000002016	RAD52	16.81742617	16.60336331	0.01848141	green
ENSG00000002330	BAD	19.12039018	19.00213288	0.008950602	yellow
ENSG00000002549	LAP3	19.62046866	19.96875272	-0.02538472	blue
ENSG00000002586	CD99	0	0	0	grey
ENSG00000002587	HS3ST1	13.86557137	13.55833688	0.032326846	purple
ENSG00000002726	AOC1	13.34860158	9.327850899	0.517071978	brown
ENSG00000002745	WNT16	7.897559323	4.38986353	0.847230778	brown
ENSG00000002746	HECW1	4.852291705	1.898460349	1.353836416	brown
ENSG00000002822	MAD1L1	9.204854154	11.42017892	-0.311118486	grey
ENSG00000002834	LASP1	20.15368504	20.29847449	-0.010327652	brown
ENSG00000002919	SNX11	17.81523645	18.12675827	-0.02500931	turquoise
ENSG00000002933	TMEM176A	19.93467406	19.73431276	0.014573738	brown
ENSG00000003056	M6PR	19.19157679	19.31302564	-0.009100951	tan
ENSG00000003096	KLHL13	16.0714322	13.54269262	0.24698389	lightcyan
ENSG00000003137	CYP26B1	15.486093	15.74125827	-0.023577656	grey
ENSG00000003147	ICA1	18.00807904	17.90243568	0.00848841	blue
ENSG00000003249	DBNDD1	15.90608582	15.6627655	0.022239895	turquoise
ENSG00000003393	ALS2	16.87793006	16.94481268	-0.005705708	yellow
ENSG00000003400	CASP10	17.8240527	18.04529226	-0.017797106	brown
ENSG00000003402	CFLAR	20.45635191	20.80992067	-0.024722581	yellow
ENSG00000003436	TFPI	19.60190924	20.0564143	-0.033069523	turquoise
ENSG00000003509	NDUFAF7	17.30599948	16.43821725	0.074218419	darkgrey
ENSG00000003756	RBM5	21.19636638	20.92066205	0.018888462	turquoise
ENSG00000003987	MTMR7	11.17359423	9.60085483	0.218858565	red
ENSG00000003989	SLC7A2	17.24619755	16.55116307	0.059345711	brown
ENSG00000004059	ARF5	16.12207221	14.05252013	0.198208308	grey
ENSG00000004139	SARM1	14.93135004	15.22506191	-0.028103481	turquoise
ENSG00000004399	PLXND1	20.3276508	20.60978785	-0.019886157	brown
ENSG00000004455	AK2	19.27153592	19.22801756	0.003261531	yellow
ENSG00000004468	CD38	17.14309494	16.54557037	0.051182565	brown
ENSG00000004478	FKBP4	18.32662931	18.1964933	0.010281014	blue
ENSG00000004487	KDM1A	18.62187845	18.48276338	0.010818138	blue
ENSG00000004534	RBM6	20.2774841	20.03992829	0.017001317	turquoise
ENSG00000004660	CAMKK1	16.16757656	16.33537917	-0.0148965	turquoise
ENSG00000004700	RECQL	17.46235156	17.44913849	0.001092043	turquoise
ENSG00000004766	VPS50	16.76514759	16.81904734	-0.004630807	turquoise
ENSG00000004776	HSPB6	20.4494246	19.81599754	0.045394654	grey
ENSG00000004777	ARHGAP33	16.37102382	16.17190961	0.017654503	blue
ENSG00000004779	NDUFAB1	19.59592181	19.42454585	0.012672572	blue
ENSG00000004799	PDK4	19.01323804	19.72817703	-0.0532534	brown
ENSG00000004809	SLC22A16	2.43950303	4.514511321	-0.887982555	magenta
ENSG00000004838	ZMYND10	18.53261864	15.8922617	0.221742291	blue
ENSG00000004846	ABCB5	1.867660568	3.379136845	-0.855422496	turquoise
ENSG00000004848	ARX	12.39099903	8.588603385	0.528797055	blue
ENSG00000004864	SLC25A13	16.88030799	16.99645393	-0.009892553	blue
ENSG00000004866	"ST7,ST7-OT3"	11.33979379	8.56780487	0.404396878	turquoise
ENSG00000004897	CDC27	17.02850066	17.06901615	-0.003428491	turquoise
ENSG00000004939	SLC4A1	4.395810982	9.973042676	-1.181904371	blue
ENSG00000004948	CALCR	0.492717981	2.352554431	-2.255394075	plum2
ENSG00000004961	HCCS	17.37166759	17.52286335	-0.012502288	turquoise
ENSG00000004975	DVL2	17.5692699	17.59667462	-0.002248576	turquoise
ENSG00000005001	PRSS22	16.7159286	16.15087105	0.049611527	blue
ENSG00000005007	UPF1	19.05726668	19.04949292	0.000588618	turquoise
ENSG00000005020	SKAP2	17.78656066	18.03877819	-0.020314057	turquoise
ENSG00000005022	SLC25A5	21.3719315	21.41877839	-0.003158901	salmon
ENSG00000005059	MCUB	17.49627856	17.43964371	0.004677528	grey
ENSG00000005073	HOXA11	2.388523251	2.3243729	0.039277382	grey
ENSG00000005075	POLR2J	18.87480694	18.82129947	0.004095649	turquoise
ENSG00000005100	DHX33	16.46527582	16.53249441	-0.005877734	green
ENSG00000005102	MEOX1	16.01359505	12.83620119	0.319078922	red
ENSG00000005108	THSD7A	2.865389962	0.608852063	2.23456786	white
ENSG00000005156	LIG3	16.83413609	16.98554524	-0.012917844	turquoise
ENSG00000005175	RPAP3	16.19103128	16.03045685	0.014379339	turquoise
ENSG00000005187	ACSM3	15.41880407	15.96410452	-0.050140759	blue
ENSG00000005189	REXO5	14.30316018	14.04730133	0.026040939	blue
ENSG00000005194	CIAPIN1	17.43261886	17.68069389	-0.020385577	brown
ENSG00000005206	SPPL2B	19.12530779	18.73575999	0.029688466	blue
ENSG00000005238	FAM214B	17.80003928	18.04941752	-0.020071856	blue
ENSG00000005243	COPZ2	17.95834962	17.72772078	0.018647709	grey
ENSG00000005249	PRKAR2B	16.5399476	16.57111482	-0.002715999	brown
ENSG00000005302	MSL3	18.48135875	18.42773965	0.004191707	turquoise
ENSG00000005339	CREBBP	17.90650151	18.0233396	-0.00938286	brown
ENSG00000005379	TSPOAP1	16.76292245	16.433173	0.02866262	blue
ENSG00000005381	MPO	11.82899184	10.93987816	0.112730452	red
ENSG00000005421	PON1	10.49631104	12.91288081	-0.298928519	blue
ENSG00000005436	GCFC2	16.03862889	16.19151425	-0.0136871	turquoise
ENSG00000005448	WDR54	18.8113201	17.72742133	0.085618401	blue
ENSG00000005469	CROT	17.31277156	16.62791192	0.05822969	blue
ENSG00000005471	ABCB4	10.31774307	4.433097168	1.218740536	brown
ENSG00000005483	KMT2E	18.51515916	18.45624494	0.004597896	turquoise
ENSG00000005486	RHBDD2	19.46365831	20.42604232	-0.0696268	mediumpurple3
ENSG00000005513	SOX8	12.64992857	13.06378917	-0.046444175	black
ENSG00000005700	IBTK	17.53785209	17.50402231	0.002785586	turquoise
ENSG00000005801	ZNF195	16.64943811	16.66262595	-0.001142291	turquoise
ENSG00000005810	MYCBP2	0.775306335	1.586781497	-1.033265121	green
ENSG00000005812	FBXL3	17.95831985	18.01913812	-0.004877626	turquoise
ENSG00000005844	ITGAL	17.9798922	18.87903835	-0.070400909	brown
ENSG00000005882	PDK2	19.03119061	18.02954921	0.078002495	purple
ENSG00000005884	ITGA3	20.45512766	20.79028158	-0.023446757	brown
ENSG00000005889	ZFX	16.74735415	16.02516631	0.063593858	purple
ENSG00000005893	LAMP2	19.69826662	19.77693689	-0.005750311	turquoise
ENSG00000005955	NA	18.66033192	18.65873537	0.00012344	turquoise
ENSG00000005961	ITGA2B	13.30119641	13.92110373	-0.06571758	tan
ENSG00000005981	ASB4	11.87351732	11.47901812	0.048748128	skyblue3
ENSG00000006007	GDE1	19.01431277	18.8116895	0.015456372	salmon
ENSG00000006015	REX1BD	19.09813505	19.00108069	0.00735029	yellow
ENSG00000006016	CRLF1	18.12442	14.8730291	0.285236326	brown
ENSG00000006025	OSBPL7	17.44922455	17.29027118	0.013202427	green
ENSG00000006042	TMEM98	19.85278454	19.36185163	0.036124445	blue
ENSG00000006047	YBX2	11.30369659	9.865160496	0.196380219	skyblue3
ENSG00000006059	KRT33A	0	0	0	grey
ENSG00000006062	MAP3K14	17.0940116	17.53239521	-0.036532099	green
ENSG00000006071	ABCC8	6.156850926	7.187607314	-0.223318954	grey
ENSG00000006074	NA	20.63406057	20.45005259	0.012923203	brown
ENSG00000006075	NA	17.0163612	17.69309398	-0.056263791	grey
ENSG00000006114	NA	17.63783339	17.71926134	-0.006645111	yellow
ENSG00000006116	CACNG3	0.117713481	0	-3.086648547	skyblue
ENSG00000006118	TMEM132A	16.522971	16.43133637	0.008023302	yellow
ENSG00000006125	AP2B1	19.73799263	19.78261529	-0.003257891	brown
ENSG00000006128	TAC1	2.652118706	2.004874893	0.403633137	green
ENSG00000006194	ZNF263	17.21935531	17.39722023	-0.014825677	turquoise
ENSG00000006210	CX3CL1	19.37967402	19.85467333	-0.034934321	brown
ENSG00000006282	SPATA20	11.90141772	2.705882427	2.136962382	blue
ENSG00000006283	CACNA1G	0	0	0	grey
ENSG00000006327	TNFRSF12A	18.20316611	18.73018111	-0.041175447	green
ENSG00000006377	DLX6	2.09402538	1.570297782	0.415240759	greenyellow
ENSG00000006432	MAP3K9	14.89027762	14.96168645	-0.006902149	turquoise
ENSG00000006451	RALA	18.14572357	18.96977142	-0.064072709	brown
ENSG00000006453	BAIAP2L1	18.22217233	17.98351621	0.019019828	blue
ENSG00000006459	KDM7A	16.25645417	16.35763697	-0.008951738	turquoise
ENSG00000006468	ETV1	17.89387164	18.32666262	-0.034478515	blue
ENSG00000006530	AGK	17.38478012	17.31984961	0.005398417	green
ENSG00000006534	ALDH3B1	19.8618875	19.71303728	0.010852654	blue
ENSG00000006555	TTC22	15.95674671	15.98722397	-0.002752908	turquoise
ENSG00000006576	PHTF2	16.64626367	16.43972175	0.018012513	turquoise
ENSG00000006606	CCL26	5.848682451	9.089866208	-0.636147398	turquoise
ENSG00000006607	FARP2	17.87723856	17.0025879	0.072369555	black
ENSG00000006611	USH1C	9.230832496	3.972269162	1.216497381	blue
ENSG00000006625	GGCT	18.35337509	17.97640231	0.029941074	brown
ENSG00000006634	DBF4	14.24373841	12.54131109	0.183639668	cyan
ENSG00000006638	TBXA2R	15.28591806	16.28242856	-0.091112695	royalblue
ENSG00000006652	IFRD1	16.83666306	16.77791175	0.005043069	red
ENSG00000006659	LGALS14	0	0.510456186	0.970140959	lightcyan1
ENSG00000006695	COX10	16.25856693	16.38331923	-0.011027574	turquoise
ENSG00000006704	GTF2IRD1	16.76372679	16.90478734	-0.012088953	turquoise
ENSG00000006712	PAF1	18.83771461	18.85245639	-0.001128565	turquoise
ENSG00000006715	VPS41	18.23647833	18.20857007	0.002209525	turquoise
ENSG00000006740	ARHGAP44	17.81647125	18.18204162	-0.029302582	brown
ENSG00000006744	ELAC2	18.71465343	18.64013059	0.005756364	turquoise
ENSG00000006747	SCIN	15.14297437	14.33917296	0.07868679	red
ENSG00000006756	ARSD	18.42050369	18.49584141	-0.005888422	palevioletred3
ENSG00000006757	PNPLA4	16.71556924	16.71556943	-1.66E-08	turquoise
ENSG00000006788	MYH13	3.489944572	4.741177159	-0.442041178	grey
ENSG00000006831	ADIPOR2	18.43576392	19.03096855	-0.045841788	brown
ENSG00000006837	CDKL3	13.45472759	13.465698	-0.001175832	grey60
ENSG00000007001	UPP2	0.482709573	0	-1.050772655	midnightblue
ENSG00000007038	PRSS21	13.73098343	15.54498418	-0.179014192	lightyellow
ENSG00000007047	MARK4	16.83349112	16.98750861	-0.013139872	turquoise
ENSG00000007062	PROM1	13.73405848	8.45578888	0.69974675	blue
ENSG00000007080	CCDC124	18.8997238	18.97591533	-0.005804327	yellow
ENSG00000007129	CEACAM21	13.88967848	13.58842866	0.031634569	cyan
ENSG00000007168	PAFAH1B1	19.41439863	19.42008446	-0.000422455	turquoise
ENSG00000007171	NOS2	10.83751455	14.80490406	-0.450041211	brown
ENSG00000007174	DNAH9	15.76195104	12.47631976	0.337253692	blue
ENSG00000007202	KIAA0100	19.27377971	19.1763138	0.007314099	blue
ENSG00000007216	SLC13A2	7.893461442	9.147836648	-0.212772514	blue
ENSG00000007237	GAS7	18.62432275	18.11916612	0.039671404	brown
ENSG00000007255	TRAPPC6A	17.43732114	17.70622499	-0.02207824	yellow
ENSG00000007264	MATK	16.46986613	16.84411116	-0.032415472	yellow
ENSG00000007306	CEACAM7	8.132251622	3.003913367	1.436811649	brown
ENSG00000007312	CD79B	16.60406718	16.02116116	0.051557961	black
ENSG00000007314	SCN4A	1.068694277	0.48664529	1.134906702	greenyellow
ENSG00000007341	ST7L	17.31776439	16.42081984	0.076726541	purple
ENSG00000007350	TKTL1	1.357651815	6.610108576	-2.283560437	brown
ENSG00000007372	PAX6	4.717471458	8.24849376	-0.806116907	brown
ENSG00000007376	RPUSD1	16.71458098	16.77177751	-0.004928409	yellow
ENSG00000007384	RHBDF1	18.8635744	19.0183717	-0.011790658	brown
ENSG00000007392	LUC7L	19.77858821	19.61808543	0.011755198	turquoise
ENSG00000007402	CACNA2D2	18.35571187	19.93083495	-0.118773083	brown
ENSG00000007516	BAIAP3	17.05666497	16.01136001	0.091239734	blue
ENSG00000007520	TSR3	18.68822104	18.78443721	-0.00740865	yellow
ENSG00000007541	PIGQ	19.12041456	19.03862692	0.006184369	yellow
ENSG00000007545	CRAMP1	17.81508435	17.84644892	-0.002537721	grey
ENSG00000007866	TEAD3	18.29561515	18.09508505	0.015900035	turquoise
ENSG00000007908	SELE	14.52064162	12.16370931	0.255521959	grey
ENSG00000007923	DNAJC11	18.35312564	18.50950695	-0.012240683	brown
ENSG00000007933	FMO3	18.19255459	17.87543492	0.025369796	tan
ENSG00000007944	MYLIP	18.5089486	18.76992916	-0.02020026	brown
ENSG00000007952	NOX1	1.642139702	1.138435529	0.528524275	midnightblue
ENSG00000007968	E2F2	13.15271824	13.3643211	-0.023025563	darkred
ENSG00000008018	PSMB1	20.84124214	20.91937336	-0.005398372	green
ENSG00000008056	SYN1	13.73963594	13.28912432	0.048097735	grey
ENSG00000008083	JARID2	16.45564098	16.71290312	-0.022380136	blue
ENSG00000008086	CDKL5	13.80204399	14.18763065	-0.039751742	blue
ENSG00000008118	CAMK1G	13.46328827	13.71962548	-0.027210283	blue
ENSG00000008128	CDK11A	13.37705034	13.23865526	0.015003449	turquoise
ENSG00000008130	NADK	19.28954054	19.38109412	-0.006831237	tan
ENSG00000008196	TFAP2B	4.519370846	2.626975097	0.782719421	brown
ENSG00000008226	DLEC1	17.38123905	16.11335243	0.109274249	orange
ENSG00000008256	CYTH3	18.28470552	18.40473413	-0.009439517	brown
ENSG00000008277	ADAM22	13.9278156	12.67514625	0.135966615	red
ENSG00000008282	SYPL1	19.8155582	19.69694595	0.008661654	turquoise
ENSG00000008283	CYB561	19.3748913	19.18503083	0.014207133	blue
ENSG00000008294	SPAG9	18.78514787	18.8993462	-0.008743854	turquoise
ENSG00000008300	CELSR3	13.03772236	13.36942712	-0.036245789	blue
ENSG00000008311	AASS	17.09314472	16.95585102	0.011634647	turquoise
ENSG00000008323	PLEKHG6	14.89830875	14.47896822	0.041189767	blue
ENSG00000008324	SS18L2	15.36199126	10.45439615	0.555255501	grey
ENSG00000008382	MPND	17.59323511	17.83843959	-0.019968626	turquoise
ENSG00000008394	MGST1	20.6851996	20.37183137	0.022023199	brown
ENSG00000008405	CRY1	17.0861411	17.35206798	-0.022281009	green
ENSG00000008438	PGLYRP1	10.65004823	12.97293346	-0.284644778	greenyellow
ENSG00000008441	NFIX	19.60869531	19.49656785	0.008273371	yellow
ENSG00000008513	ST3GAL1	18.58732956	18.71476661	-0.009857543	green
ENSG00000008516	MMP25	14.88467703	15.85327635	-0.09095311	blue
ENSG00000008517	IL32	20.15821949	21.14491541	-0.068942573	blue
ENSG00000008710	PKD1	12.28613952	11.09118854	0.147617698	grey
ENSG00000008735	MAPK8IP2	12.50988571	14.39445262	-0.202444319	grey60
ENSG00000008838	MED24	19.06542519	19.28495626	-0.016517168	green
ENSG00000008853	RHOBTB2	18.71394486	19.2814607	-0.043100642	blue
ENSG00000008869	HEATR5B	17.05708552	17.21954248	-0.013675652	turquoise
ENSG00000008952	SEC62	18.27537817	18.17678033	0.007804584	orange
ENSG00000008988	RPS20	22.60085583	22.55562108	0.002890392	red
ENSG00000009307	CSDE1	21.18583539	21.09882869	0.005937108	turquoise
ENSG00000009335	UBE3C	18.57903408	18.56784924	0.000868784	grey60
ENSG00000009413	REV3L	16.50425479	16.53384594	-0.002584351	turquoise
ENSG00000009694	TENM1	11.44152779	11.33373423	0.013656431	yellowgreen
ENSG00000009709	PAX7	2.164120924	0.791584945	1.450965036	royalblue
ENSG00000009724	MASP2	14.35166078	15.21829142	-0.084588699	saddlebrown
ENSG00000009765	IYD	12.94701395	11.6544153	0.151742772	red
ENSG00000009780	FAM76A	16.82879955	17.01667367	-0.016016786	yellow
ENSG00000009790	TRAF3IP3	17.64783648	17.8823905	-0.019048279	black
ENSG00000009830	POMT2	16.6354256	16.65651978	-0.001828218	turquoise
ENSG00000009844	VTA1	17.65833086	17.58539294	0.005971408	turquoise
ENSG00000009950	MLXIPL	14.95407921	14.15245769	0.079486469	purple
ENSG00000009954	BAZ1B	18.26831104	18.25385813	0.001141835	turquoise
ENSG00000010017	RANBP9	18.16887605	18.02301388	0.01162889	turquoise
ENSG00000010030	ETV7	15.39145658	16.09901031	-0.064842232	blue
ENSG00000010072	SPRTN	15.76900615	15.78091782	-0.001089378	grey60
ENSG00000010165	EEF1AKNMT	17.83529773	17.96063264	-0.010102868	turquoise
ENSG00000010219	DYRK4	16.7006871	16.92553394	-0.019293887	brown
ENSG00000010244	ZNF207	19.61668129	19.5383875	0.005769584	grey
ENSG00000010256	UQCRC1	20.49935179	20.27418954	0.015934047	blue
ENSG00000010270	STARD3NL	18.67275114	19.08294816	-0.031349571	blue
ENSG00000010278	CD9	22.67149115	22.67875144	-0.000461933	blue
ENSG00000010282	HHATL	10.23474223	1.958552166	2.385615308	blue
ENSG00000010292	NCAPD2	17.48536703	17.46218409	0.001914064	turquoise
ENSG00000010295	IFFO1	18.65803071	18.81039278	-0.011733252	blue
ENSG00000010310	GIPR	16.24381543	15.00625868	0.114326207	blue
ENSG00000010318	PHF7	16.38130909	16.38935648	-0.000708556	turquoise
ENSG00000010319	SEMA3G	16.56586201	18.09081965	-0.127044498	brown
ENSG00000010322	NISCH	19.30826607	19.97839679	-0.049222203	floralwhite
ENSG00000010327	STAB1	19.87227148	19.47595742	0.029062536	brown
ENSG00000010361	FUZ	18.01374021	17.31389761	0.057167228	blue
ENSG00000010379	SLC6A13	12.73916668	14.2154982	-0.158193753	midnightblue
ENSG00000010404	IDS	11.89467234	9.708265015	0.293030134	pink
ENSG00000010438	PRSS3	5.369097044	0	2.424679481	brown
ENSG00000010539	ZNF200	15.63778316	15.9853525	-0.031714549	blue
ENSG00000010610	CD4	20.41444004	20.47974726	-0.004607916	tan
ENSG00000010626	LRRC23	18.83536349	17.56667967	0.100602346	blue
ENSG00000010671	BTK	18.18010494	18.51566669	-0.02638597	blue
ENSG00000010704	HFE	17.00699415	17.07844831	-0.006048724	turquoise
ENSG00000010803	SCMH1	18.23864502	18.36200306	-0.009724894	brown
ENSG00000010810	FYN	19.1279278	19.63990809	-0.038107588	brown
ENSG00000010818	HIVEP2	16.82243329	16.88513532	-0.005367341	green
ENSG00000010932	FMO1	15.60506908	11.80765458	0.402292321	brown
ENSG00000011007	ELOA	18.22117114	18.52040962	-0.023500318	blue
ENSG00000011009	LYPLA2	18.67453412	18.46016852	0.016656529	yellow
ENSG00000011021	CLCN6	16.22262454	17.849444	-0.137871894	steelblue
ENSG00000011028	MRC2	19.47940565	19.4896721	-0.000760159	blue
ENSG00000011052	NME1-NME2	21.08667791	20.68334272	0.02786246	brown
ENSG00000011083	SLC6A7	7.91655739	9.216794623	-0.21939191	greenyellow
ENSG00000011105	TSPAN9	18.75007039	19.07172796	-0.024539551	brown
ENSG00000011114	BTBD7	16.94586439	16.85449363	0.007799944	turquoise
ENSG00000011132	APBA3	16.76945508	16.85867499	-0.007655342	yellow
ENSG00000011143	MKS1	17.18732249	16.83073768	0.030246403	blue
ENSG00000011198	ABHD5	16.7234881	17.92446436	-0.100054219	salmon
ENSG00000011201	ANOS1	17.35804011	17.94782067	-0.048204611	brown
ENSG00000011243	AKAP8L	19.03592676	18.95111958	0.006441727	pink
ENSG00000011258	MBTD1	16.40036797	16.38624105	0.001243242	turquoise
ENSG00000011260	UTP18	17.49646727	16.84908863	0.054393097	red
ENSG00000011275	RNF216	17.84134947	17.88227728	-0.003305732	turquoise
ENSG00000011295	TTC19	18.79800474	18.86440604	-0.005087137	turquoise
ENSG00000011304	PTBP1	20.20934768	20.21930798	-0.000710865	yellow
ENSG00000011332	DPF1	0	0	0	grey
ENSG00000011347	SYT7	15.03580904	14.99615391	0.003809961	turquoise
ENSG00000011376	LARS2	16.54699182	16.62492987	-0.00677929	turquoise
ENSG00000011405	PIK3C2A	16.51894784	16.62310264	-0.009067882	turquoise
ENSG00000011422	PLAUR	19.03342475	19.29304143	-0.019545419	green
ENSG00000011426	ANLN	14.38964211	12.11150393	0.24865269	magenta
ENSG00000011451	WIZ	17.45630452	17.54615416	-0.007406675	yellow
ENSG00000011454	"GPR21,RABGAP1"	18.40908333	17.46513702	0.075939829	darkgreen
ENSG00000011465	DCN	23.51226356	23.26660355	0.015152814	lightgreen
ENSG00000011478	QPCTL	16.92909631	16.86342276	0.005607574	turquoise
ENSG00000011485	PPP5C	19.21993282	19.12429639	0.007196624	turquoise
ENSG00000011523	CEP68	17.11349186	16.84791991	0.022563676	blue
ENSG00000011566	MAP4K3	17.10789348	16.50250777	0.051976852	lightcyan
ENSG00000011590	ZBTB32	10.38663355	8.028476301	0.371530018	grey
ENSG00000011600	TYROBP	21.57397223	22.09066497	-0.034145015	tan
ENSG00000011638	TMEM159	18.54621229	18.10792829	0.034503075	blue
ENSG00000011677	GABRA3	5.012893102	1.811640828	1.468346512	blue
ENSG00000012048	BRCA1	11.342311	8.53796955	0.409749698	grey
ENSG00000012061	ERCC1	19.27900992	19.13039362	0.011164405	blue
ENSG00000012124	CD22	16.66988467	16.6942171	-0.002104315	black
ENSG00000012171	SEMA3B	19.48303572	20.13287495	-0.047334716	brown
ENSG00000012174	MBTPS2	16.19133735	16.22149824	-0.002684923	turquoise
ENSG00000012211	PRICKLE3	16.81292144	16.7913126	0.001855419	turquoise
ENSG00000012223	LTF	18.34754307	17.28667073	0.08592684	blue
ENSG00000012232	EXTL3	17.56784353	17.5076689	0.004950105	grey
ENSG00000012504	NR1H4	3.369274828	4.972378155	-0.561497907	brown
ENSG00000012660	ELOVL5	19.50226099	19.50755061	-0.000391251	green
ENSG00000012779	ALOX5	19.78923316	20.27203173	-0.034774979	blue
ENSG00000012817	KDM5D	15.75289736	12.23745999	0.36431306	palevioletred3
ENSG00000012822	CALCOCO1	20.13567973	20.21480183	-0.005657885	brown
ENSG00000012963	UBR7	17.66036387	17.7128711	-0.00428301	turquoise
ENSG00000012983	MAP4K5	17.40424533	17.44462062	-0.003342964	turquoise
ENSG00000013016	EHD3	16.36313968	16.77221307	-0.035623471	brown
ENSG00000013275	PSMC4	19.41397485	19.38706966	0.00200077	turquoise
ENSG00000013288	MAN2B2	18.58945543	18.6721387	-0.006402675	grey
ENSG00000013293	SLC7A14	1.697354418	1.635916011	0.053189159	purple
ENSG00000013306	SLC25A39	19.75256525	19.57433009	0.013077093	yellow
ENSG00000013364	MVP	20.78649874	20.75443214	0.002227313	yellow
ENSG00000013374	NUB1	18.32176908	17.52393742	0.064231843	purple
ENSG00000013375	PGM3	17.52288844	17.47630917	0.003840073	turquoise
ENSG00000013392	RWDD2A	16.14827477	16.01453993	0.011997688	magenta
ENSG00000013441	CLK1	20.52962369	20.24808333	0.019921833	turquoise
ENSG00000013503	POLR3B	15.4566251	15.74452735	-0.026625102	blue
ENSG00000013523	ANGEL1	17.6217918	17.68951662	-0.005533999	tan
ENSG00000013561	RNF14	18.26152027	18.29804872	-0.002882935	blue
ENSG00000013563	DNASE1L1	18.42941976	18.74143872	-0.024221059	blue
ENSG00000013573	DDX11	16.34057462	16.39126068	-0.004468102	grey
ENSG00000013583	HEBP1	18.96823516	19.21253761	-0.01846263	brown
ENSG00000013588	GPRC5A	20.91062338	21.52331525	-0.041664243	brown
ENSG00000013619	MAMLD1	15.89683107	16.32794132	-0.0386037	brown
ENSG00000013725	CD6	16.25809689	17.21045614	-0.082126944	blue
ENSG00000013810	TACC3	17.15990624	17.36681009	-0.017291117	black
ENSG00000014123	UFL1	16.76566036	16.65818549	0.009278047	turquoise
ENSG00000014138	POLA2	16.37819895	16.67439188	-0.025857429	turquoise
ENSG00000014164	ZC3H3	16.67749814	16.99754876	-0.027423828	yellow
ENSG00000014216	CAPN1	20.28017574	20.02917772	0.017966961	blue
ENSG00000014257	ACPP	15.49935478	15.25592172	0.022838813	violet
ENSG00000014641	MDH1	19.49287453	18.33949127	0.087993235	black
ENSG00000014824	SLC30A9	18.20951837	18.16714781	0.003360827	turquoise
ENSG00000014914	MTMR11	17.90138616	17.37083411	0.043404274	black
ENSG00000014919	COX15	18.17410184	18.05887278	0.009176224	grey
ENSG00000015133	CCDC88C	18.03879927	17.64153847	0.032126931	blue
ENSG00000015153	YAF2	16.05457162	16.22264697	-0.015025066	blue
ENSG00000015171	ZMYND11	18.89581623	18.90392929	-0.000619299	turquoise
ENSG00000015285	WAS	17.74296758	18.25525308	-0.041064343	blue
ENSG00000015413	DPEP1	14.02381854	12.56065462	0.158967578	red
ENSG00000015475	BID	17.83850986	18.01590061	-0.014275669	turquoise
ENSG00000015479	MATR3	19.27605406	18.98682239	0.021811275	red
ENSG00000015520	NPC1L1	10.03072614	8.851827881	0.180378744	red
ENSG00000015532	XYLT2	17.52277003	17.3284232	0.016090474	green
ENSG00000015568	RGPD5	9.733426521	8.262223917	0.236417616	grey
ENSG00000015592	STMN4	2.221109909	2.016515206	0.1394165	orange
ENSG00000015676	NUDCD3	19.22374929	19.26513007	-0.003102188	turquoise
ENSG00000016082	ISL1	4.887153383	0	2.288994384	brown
ENSG00000016391	CHDH	15.31878906	14.98891635	0.031406173	tan
ENSG00000016402	IL20RA	16.16720568	16.56361177	-0.034946947	blue
ENSG00000016490	CLCA1	0.187078862	0	-2.418281536	darkorange2
ENSG00000016602	CLCA4	5.843217509	0.876619385	2.736740507	blue
ENSG00000016864	GLT8D1	19.69765428	19.3121149	0.02851767	blue
ENSG00000017260	ATP2C1	19.3319313	19.42887957	-0.007216932	turquoise
ENSG00000017373	NA	13.32943247	12.11197756	0.138180919	blue
ENSG00000017427	IGF1	16.92022918	15.53165693	0.123537364	brown
ENSG00000017483	SLC38A5	18.76260905	18.62370619	0.010720254	grey
ENSG00000017621	NA	15.65904976	15.5381026	0.011186325	blue
